Saltar navegación
Para aquellos que buscan lo máximo en bicis de competición y que sólo se conforman con la mejor tecnología, la mejor estética y el mejor rendimiento.
| Juego del cuadro | |
|---|---|
| Tallas | 15.5, 17.5, 18.5, 19.5, 21.5" |
| Cuadro | OCLV Mountain Carbon main frame, OCLV Carbon seatstay w/alloy chainstay, Net Molded tapered head tube, BB90 w/Precision Fit sockets, internal control routing, no-cut off-road seatmast, ABP Race, Full Floater, magnesium EVO Link, oversized pivot bearings, |
| Suspensión Delantera | RockShox SID RLT w/air spring, rebound, remote lockout, E2 tapered steerer, 100mm travel |
| Amortiguador | Fox Float RP-2, "race tuned" w/remote ProPedal, rebound; 6.5x1.5" |
| Ruedas | |
| Ruedas | Bontrager Race Lite Disc wheel system, 28 hole, center lock, tubeless ready |
| Cubiertas | Bontrager XR1 Expert, 26x2.0" |
| Transmisión | |
| Manetas de Cambio | Shimano SLX, 10 speed |
| Desviador | Shimano SLX |
| Cambio | Shimano SLX |
| Bielas | Shimano SLX, 42/32/24 |
| Cassette | Shimano HG8110 11-36, 10 speed |
| Pedales | n/a |
| Componentes | |
| Sillín | Bontrager Evoke 2, chromoly rails |
| Tija de Sillín | Bontrager Race XXX Lite, 34.0mm, 5mm offset |
| Manillar | Bontrager Race Lite Low Riser, 31.8mm, 25mm rise, 9 degree sweep |
| Potencia | Bontrager Race Lite, 31.8mm |
| Dirección | Cane Creek IS-3, E2, alloy cartridge |
| Juego de Frenos | Avid Elixir R hydraulic disc brakes |
| Accessories | |
| Accesorios | Trek fork and shock sag meter, Bontrager shock pump |